San Lameer Conservancy Bird List
| COMMON NAME | ||||
|---|---|---|---|---|
| No | Roberts No | Roberts No 7 | Roberts No 6 | Scientific Name |
| 1 | 8 | Little Grebe | Dabchick | Tachybaptus ruficollis |
| 2 | 53 | Cape Gannet | Cape Gannet | Morus capensis |
| 3 | 55 | White-Breasted Cormorant | Whitebreasted Cormorant | Phalacrocorax lucidius |
| 4 | 56 | Cape Cormorant | Cape Cormorant | Phalacrocorax capensis |
| 5 | 58 | Reed Cormorant | Reed Cormorant | Phalacrocorax africanus |
| 6 | 60 | African Darter | Darter | Anhinga rufa |
| 7 | 62 | Grey Heron | Grey Heron | Ardea cinerea |
| 8 | 63 | Black-headed Heron | Blackheaded Heron | Ardea melanocephala |
| 9 | 64 | Goliath Heron | Goliath Heron | Ardea goliath |
| 10 | 65 | Purple Heron | Purple Heron | Ardea purpurea |
| 11 | 66 | Great Egret | Great White Egret | Egretta alba |
| 12 | 67 | Little Egret | Little Egret | Egretta garzetta |
| 13 | 68 | Yellow-billed Egret | Yellowbilled Egret | Egretta intermedia |
| 14 | 71 | Cattle Egret | Cattle Egret | Bubulcus ibis |
| 15 | 72 | Squacco Heron | Squacco Heron | Ardeola ralloides |
| 16 | 74 | Green-backed Heron | Greenbacked Heron | Butorides striata |
| 17 | 76 | Black-crowned Night-Heron | Blackcrowned Night Heron | Nycticorax nycticorax |
| 18 | 77 | White-backed Night-Heron | Whitebacked Night Heron | Gorsachius leuconotus |
| 19 | 78 | Little Bittern | Little Bittern | Ixobrychus minutus |
| 20 | 81 | Hamerkop | Hamerkop | Scopus umbretta |
| 21 | 86 | Woolly-Necked Stork | Woollynecked Stork | Ciconia episcopus |
| 22 | 91 | African Sacred Ibis | Sacred Ibis | Threskiomis aethiopicus |
| 23 | 94 | Hadeda Ibis | Hadeda Ibis | Bostrychia hagedash |
| 24 | 95 | African Spoonbill | African Spoonbill | Platalea alba |
| 25 | 99 | White-Faced Duck | Whitefaced Duck | Dendrocygna viduata |
| 26 | 102 | Egyptian Goose | Egyptian Goose | Alopochen aegyptiaca |
| 27 | 104 | Yellow-Billed Duck | Yellowbilled Duck | Anas undulata |
| 28 | 105 | African Black Duck | African Black Duck | Anas sparsa |
| 29 | 108 | Red-billed Teal | Redbilled Teal | Anas erythrorhyncha |
| 30 | 115 | Comb Duck | Knobilled Duck | Sarkidiornis melanotos |
| 31 | 116 | Spur-Winged Goose | Spurwinged Goose | Plectropterus gambensis |
| 32 | 126 | Yellow-Billed Kite | Yellowbilled Kite | Milvus parasitus |
| 33 | 127 | Black-shouldered Kite | Blackshouldered Kite | Elanus caeruleus |
| 34 | 139 | Long Crested Eagle | Longcrested Eagle | Lophaetus occipitalis |
| 35 | 141 | African Crowned Eagle | Crowned Eagle | Stephanoaetus coronatus |
| 36 | 142 | Brown Snake-Eagle | Brown Snake Eagle | Circaetus cinereus |
| 37 | 148 | African Fish Eagle | African Fish Eagle | Haliaeetus vocifer |
| 38 | 149 | Steppe Buzzard | Steppe Buzzard | Buteo vulpinus |
| 39 | 150 | Forest Buzzard | Forest Buzzard | Buteo trizonatus |
| 40 | 152 | >Jackal Buzzard | Jackal Buzzard | Buteo rufofuscus |
| 41 | 157 | Little Sparrowhawk | Little Sparrowhawk | Accipiter minullus |
| 42 | 158 | Black Sparrowhawk | Black Sparrowhawk | Accipiter melanoleucus |
| 43 | 160 | African Goshawk | African Goshawk | Accipter tachiro |
| 44 | 170 | Osprey | Osprey | Pandion haliaetus |
| 45 | 172 | Lanner Falcon | Lanner Falcon | Falco biarmicus |
| 46 | 173 | Eurasian Hobby | Hobby Falcon | Falco subbuteo |
| 47 | 196 | Natal Spurfowl | Natal Francolin | Pternistis natalensis |
| 48 | 203 | Helmeted Guineafowl | Helmeted Guineafowl | Numida meleagris |
| 49 | 213 | Black Crake | Black Crake | Amauromis flavirostris |
| 50 | 223 | African Purple Swamphen | Purple Gallinule | Porphyrio madagascariensis |
| 51 | 226 | Common Moorhen | Common Moorhen | Gallinula chloropus |
| 52 | 227 | Lesser Moorhen | Lesser Moorhen | Gallinula angulata |
| 53 | 228 | Red-knobbed Coot | Redknobbed Coot | Fulica cristata |
| 54 | 240 | African Jacana | African Jacana | Actophilornis africanus |
| 55 | 245 | Common Ringed Plover | Ringed Plover | Charadrius hiaticula |
| 56 | 246 | White-Fronted Plover | Whitefronted Plover | Charadrius marginatus |
| 57 | 248 | Kittlitz's Plover | Kittlitz's Plover | Charadrius pecuarius |
| 58 | 249 | Three-banded Plover | Threebanded Plover | Charadrius tricollaris |
| 59 | 254 | Grey Plover | Grey Plover | Pluvialis squatarola |
| 60 | 258 | Blacksmith Lapwing | Blacksmith Plover | Vanellus armatus |
| 61 | 262 | Ruddy Turnstone | Turnstone | Arenaria interpres |
| 62 | 263 | Terek Sandpiper | Terek Sandpiper | Xenus cinereus |
| 63 | 264 | Common Sandpiper | Common Sandpiper | Actitis hypoleucos |
| 64 | 266 | Wood Sandpiper | Wood Sandpiper | Tringa glareola |
| 65 | 270 | Common Greenshank | Greenshank | Tringa nebularia |
| 66 | 272 | Curlew Sandpiper | Curlew Sandpiper | Calidris ferruginea |
| 67 | 281 | Sanderling | Sanderling | Calidris alba |
| 68 | 288 | Bar-tailed Godwit | Bartailed Godwit | Limosa lapponica |
| 69 | 298 | Water Thick-Knee | Water Dikkop | Burhinus vermiculatus |
| 70 | 312 | Kelp Gull | Kelp Gull | Larus vetula |
| 71 | 315 | Grey-headed Gull | Greyheaded Gull | Larus cirrocephalus |
| 72 | 322 | Caspian Tern | Caspian Tern | Sterna caspia |
| 73 | 324 | Swift Tern | Swift Tern | Sterna bergii |
| 74 | 326 | Sandwich Tern | Sandwich Tern | Sterna sandvicensis |
| 75 | 327 | Common Tern | Common Tern | Sterna hirundu |
| 76 | 335 | Little Tern | Little Tern | Sterna albifrons |
| 77 | 348 | Rock Dove | Feral Pigeon | Columba livia |
| 78 | 349 | Speckled Pigeon | Rock Pigeon | Columba guinea |
| 79 | 350 | African Olive-pigeon | Rameron Pigeon | Columba arquatrix |
| 80 | 352 | Red-Eyed Dove | Redeyed Dove | Streptopelia semitorquata |
| 81 | 354 | Cape Turtle-Dove | Cape Turtle Dove | Streptopelia capicola |
| 82 | 355 | Laughing Dove | Laughing Dove | Sterptopelia senegalensis |
| 83 | 358 | Emerald-spotted Wood-dove | Greenspotted Dove | Turtur chalcospilos |
| 84 | 359 | Tambourine Dove | Tambourine Dove | Turtur tympanistria |
| 85 | 360 | Lemon Dove | Cinnamon Dove | Aplopelia larvata |
| 86 | 361 | African Green-Pigeon | African Green Pigeon | Treron calvus |
| 87 | 370 | Knysna Turaco | Knysna Lourie | Tauraco corythaix |
| 88 | 371 | Purple-Crested Turaco | Purple Crested Lourie | Gallirex porphyreolophus |
| 89 | 385 | Klaas's Cuckoo | Klaas's Cuckoo | Chrysococcyx klaas |
| 90 | 386 | Diderick Cuckoo | Diederik Cuckoo | Chrysococcyx caprius |
| 91 | 391 | Burchell's Coucal | Burchell's Coucal | Centropus burchelli |
| 92 | 392 | Barn Owl | Barn Owl | Tyto alba |
| 93 | 401 | Spotted Eagle-Owl | Spotted Eagle Owl | Bubo africanus |
| 94 | 405 | Fiery-necked Nightjar | Fierynecked Nightjar | Caprimulgus pectoralis |
| 95 | 412 | African Black Swift | African Black Swift | Apus barbatus |
| 96 | 415 | White-rumped Swift | Whiterumped Swift | Apus caffer |
| 97 | 417 | Little Swift | Little Swift | Apus affinis |
| 98 | 418 | Alpine Swift | Alpine Swift | Tachymarptis melba |
| 99 | 421 | African Palm Swift | Palm Swift | Cypsiurus parvus |
| 100 | 424 | Speckled Mousebird | Speckled Mousebird | Colius striatus |
| 101 | 426 | Red-faced Mousebird | Redfaced Mousebird | Urocolius indicus |
| 102 | 427 | Narina Trogon | Narina Trogon | Apaloderma narina |
| 103 | 428 | Pied Kingfisher | Pied Kingfisher | Ceryle rudis |
| 104 | 429 | Giant Kingfisher | Giant Kingfisher | Megaceryle maximus |
| 105 | 430 | Half-collared Kingfisher | Halfcollared Kingfisher | Alcedo ssemitorquata |
| 106 | 431 | Malachite Kingfisher | Malachite Kingfisher | Alcedo cristata |
| 107 | 432 | African Pygmy-Kingfisher | Pygmy Kingfisher | Ispidina picta |
| 108 | 435 | Brown-Hooded Kingfisher | Brownhooded Kingfisher | Halcyon albiventris |
| 109 | 444 | Little Bee-eater | Little Bee-eater | Merops pusillus |
| 110 | 451 | African Hoopoe | Hoopoe | Upupa africana |
| 111 | 452 | Green Wood-Hoopoe | Redbilled Hoopoe | Phoeniculus purpureus |
| 12 | 455 | Trumpeter Hornbill | Trumpeter Hornbill | Bycanistes bucinator |
| 113 | 460 | Crowned Hornbill | Crowned Hornbill | Tockus alboterminatus |
| 114 | 464 | Black-Collared Barbet | Blackcollared Barbet | Lybius torquatus |
| 115 | 469 | Red-fronted Tinkerbird | Redfronted Tinker Barbet | Pogoniulus pusillus |
| 116 | 471 | Yellow-Rumped Tinkerbird | Goldenrumped Tinker Barbet | Pogoniulus bilineatus |
| 117 | 476 | Lesser Honeyguide | Lesser Honeyguide | Indicator minor |
| 118 | 483 | Golden-tailed Woodpecker | Goldentailed Woodpecker | Campethera abingoni |
| 119 | 486 | Cardinal Woodpecker | Cardinal Woodpecker | Dendropicos fuscescens |
| 120 | 488 | Olive Woodpecker | Olive Woodpecker | Dendropicos griseocephalus |
| 121 | 489 | Red-throated Wryneck | Redthroated Wryneck | Jynx ruficollis |
| 122 | 518 | Barn Swallow | European Swallow | Hirundo rustica |
| 123 | 520 | White-Throated Swallow | Whitethroated Swallow | Hirundo albigularis |
| 124 | 527 | Lesser Striped Swallow | Lesserstriped Swallow | Hirundo abyssinica |
| 125 | 529 | Rock Martin | Rock Martin | Hirundo fuligula |
| 126 | 530 | Common House-Martin | House Martin | Delichon urbicum |
| 127 | 536 | Black Sawwing | Black Sawwing Swallow | Psalidoprocne holomelaena |
| 128 | 538 | Black Cuckooshrike | Black Cuckooshrike | Campephaga flava |
| 129 | 540 | Grey Cuckooshrike | Grey Cuckooshrike | Coracina caesia |
| 130 | 541 | Fork-Tailed Drongo | Forktailed Drongo | Dicrurus adsimilis |
| 131 | 542 | Square-Tailed Drongo | Squaretailed Drongo | Dicrurus ludwigii |
| 132 | 545 | Black-Headed Oriole | Blackheaded Oriole | Oriolus larvatus |
| 133 | 548 | Pied Crow | Pied Crow | Corvus albus |
| 134 | 550 | White-necked Raven | Whitenecked Raven | Corvus albicolis |
| 135 | 568 | Dark-Capped Bulbul | Blackeyed Bulbul | Pycnonotus tricolor |
| 136 | 569 | Terrestrial Brownbul | Terrestrial Bulbul | Phyllastrephus terrestris |
| 137 | 572 | Sombre Greenbul | Sombre Bulbul | Andropadus importunus |
| 138 | 577 | Olive Thrush | Olive Thrush | Turdus olivaceus |
| 139 | 578 | Spotted Ground-Thrush | Spotted Thrush | Zoothera guttata |
| 140 | 579 | Orange Ground-Thrush | Orange Thrush | Zoothera gurneyi |
| 141 | 589 | Familiar Chat | Familiar Chat | Cercomela familiaris |
| 142 | 598 | Chorister Robin-Chat | Chorister Robin | Cossypha dichroa |
| 143 | 600 | Red-Capped Robin-Chat | Natal Robin | Cossypha natalensis |
| 144 | 601 | Cape Robin-Chat | Cape Robin | Cossypha caffra |
| 145 | 602 | White-throated Robin-Chat | Whitethroated Robin | Cossypha humeralis |
| 146 | 613 | White-browed Scrub-Robin | Whitebrowed Robin | Cercotrichas leucophrys |
| 147 | 616 | Brown Scrub-Robin | Brown Robin | Cercotrichas signata |
| 148 | 635 | Lesser Swamp-Warbler | Cape Reed Warbler | Acrocephalus gracilirostris |
| 149 | 638 | Little Rush-Warbler | African Sedge Warbler | Bradypterus baboecala |
| 150 | 643 | Willow Warbler | Willow Warbler | Phylloscopus trochilus |
| 151 | 645 | Bar-throated Apalis | Barthroated Apalis | Apalis thoracica |
| 152 | 657 | Green-Backed Camaroptera | Greenbacked Bleating Warbler | Camaroptera brachyura |
| 153 | 678 | Croaking Cisticola | Croaking Cisticola | Cisticola natalensis |
| 154 | 679 | Lazy Cisticola | Lazy Cisticola | Cisticola aberrans |
| 155 | 681 | Neddicky | Neddicky | Cisticola fulvicapilla |
| 156 | 683 | Tawny-Flanked Prinia | Tawnyflanked Prinia | Prinia subflava |
| 157 | 689 | Spotted Flycatcher | Spotted Flycatcher | Muscicapa striata |
| 158 | 690 | African Dusky Flycatcher | Dusky Flycatcher | Muscicapa adusta |
| 159 | 691 | Ashy Flycatcher | Bluegrey Flycatcher | Muscicapa caerulescens |
| 160 | 694 | Southern Black Flycatcher | Black Flycatcher | Melaenornis pammelaina |
| 161 | 698 | Fiscal Flycatcher | Fiscal Flycatcher | Sigelus silens |
| 162 | 700 | Cape Batis | Cape Batis | Batis capensis |
| 163 | 701 | Chinspot Batis | Chinspot Batis | Batis molitor |
| 164 | 710 | African Paradise-Flycatcher | Paradise flycatcher | Terpsiphone viridis |
| 165 | 711 | African Pied Wagtail | Pied Wagtail | Motacilla aguimp |
| 166 | 712 | Mountain Wagtail | Longtailed Wagtail | Motacilla clara |
| 167 | 713 | Cape Wagtail | Cape Wagtail | Motacilla capensis |
| 168 | 728 | Yellow-throated Longclaw | Yellowthroated Longclaw | Macronyx croceus |
| 169 | 732 | Common Fiscal | Fiscal Shrike | Lanius collaris |
| 170 | 736 | Southern Boubou | Southern Boubou | Laniarius ferrugineus |
| 171 | 740 | Black-backed Puffback | Puffback | Dryoscopus cubla |
| 172 | 741 | Brubru | Brubru | Nilaus afer |
| 173 | 744 | Black-crowned Tchagra | Blackcrowned Tchagra | Tchagra senegalus |
| 174 | 746 | Bokmakierie | Bokmakierie | Telophorus zeylonus |
| 175 | 751 | Grey-headed Bush-Shrike | Greyheaded Bush Shrike | Malaconotus blanchoti |
| 176 | 757 | Common Starling | European Starling | Sturnus vulgaris |
| 177 | 758 | Common Myna | Indian Myna | Acridotheres tristis |
| 178 | 761 | Violet-Backed Starling | Plumcoloured Starling | Cinnyricinclus leucogaster |
| 179 | 764 | Cape Glossy Starling | Glossy Starling | Lamprotornis nitens |
| 180 | 768 | Black-Bellied Starling | Blackbellied Starling | Lamprotornis corruscus |
| 181 | 769 | Red-Winged Starling | Redwinged Starling | Onychognathus morio |
| 182 | 787 | White-bellied Sunbird | Whitebellied Sunbird | Cinnyris talatala |
| 183 | 789 | Grey Sunbird | Grey Sunbird | Nectarinia veroxii |
| 184 | 790 | Eastern Olive Sunbird | Olive Sunbird | Nectarinia olivacea |
| 185 | 792 | Amethyst Sunbird | Black Sunbird | Nectarinia amethystinia |
| 186 | 793 | Collared Sunbird | Collared Sunbird | Hedydipna collaris |
| 187 | 796 | Cape White-Eye | Cape White-eye | Zosterops capensis |
| 188 | 801 | House Sparrow | House Sparrow | Passer domesticus |
| 189 | 804 | Southern Grey-Headed Sparrow | Greyheaded Sparrow | Passer diffusus |
| 190 | 807 | Thick-Billed Weaver | Thickbilled Weaver | Amblyospiza albifrons |
| 191 | 808 | Dark-backed Weaver | Forest Weaver | Ploceus bicolor |
| 192 | 810 | Spectacled Weaver | Spectacled Weaver | Ploceus ocularis |
| 193 | 811 | Village Weaver | Spottedbacked Weaver | Ploceus cucullatus |
| 194 | 813 | Cape Weaver | Cape Weaver | Ploceus capensis |
| 195 | 817 | Yellow Weaver | Yellow Weaver | Ploceus subaureus |
| 196 | 818 | Southern Brown-throated Weaver | Brownthroated Weaver | Ploceus xanthopterus |
| 197 | 824 | Southern Red Bishop | Red Bishop | Euplectes orix |
| 198 | 840 | African Firefinch | Bluebilled Firefinch | Lagonosticta rubricata |
| 199 | 846 | Common Waxbill | Common Waxbill | Estrilda astrild |
| 200 | 857 | Bronze Mannikin | Bronze Mannikin | Spermestes cucullatus |
| 201 | 858 | Red-backed Mannikin | Redbacked Mannikin | Spermestes bicolor |
| 202 | 860 | Pin Tailed Whydah | Pintailed Whydah | Vidua macroura |
| 203 | 864 | Dusky Indigobird | Black Widowfinch | Vidua funerea |
| 204 | 869 | Yellow-Fronted Canary | Yelloweyed Canary | Serinus mozambicus |
| 205 | 872 | Cape Canary | Cape Canary | Serinus canicollis |
| 206 | 877 | Bully Canary | Bully Canary | Serinus sulphuratus |
| 207 | 881 | Streaky-headed Seedeater | Streakyheaded Canary | Serinus gularis |
| 208 | 884 | Golden-breasted Bunting | Goldenbreasted Bunting | Emberiza flaviventris |
Navigation
All you need to know about the San Lameer Estate
Here we show the facilities that are available at the San Lameer Estate
Find out about the Development and History of the San Lameer Estate
Our security arrangements at the San Lameer Estate are top class!
Find out more about them here
Find out more about them here
The San Lameer Estate is extremely protective of our environment.
Find out more here
Find out more here
The San Lameer Estate rules in PDF format.
View online or save to your computer
View online or save to your computer
The San Lameer Estate has a thriving bird population.
View the species that can be watched here
View the species that can be watched here
The San Lameer Estate has a diverse flora population.
View the species that can be found on the estate here
View the species that can be found on the estate here
All the Contact Information for the San Lameer Estate can be found here
The Management Team and other support personel
